Black Olympic Swimmers Watch Guide – Tokyo 2020
Black Olympic Swimmers Watch Guide
Welcome to Black Kids Swim’s #BlackOlympicSwimmers 2020 Watch Guide. Here, you will find all of the Black swimmers competing in this year’s Olympic games, their country, their event, and when they will race.
To learn more about each swimmer and to watch exclusive BKS content, click on their name. BKS will update each swimmer’s page daily.
Name | Nation | Event | Day/Time (GMT) | Final Time | Place |
---|---|---|---|---|---|
Hinds, Natalie | USA | Women's 4x100m Free Relay Final | Sunday, July 25th | 3:32.81 | Bronze Medal |
Agahozo, Alphonsine | Rwanda | Women's 50m Freestyle | Friday, July 30th 10:19 | ||
Aimable, Steven | Senegal | Men's 100m Butterfly | Thursday, July 29th 10:42 | ||
Atuhaire Ambala | Uganda | Men's 100m Freestyle | Tuesday, July 27th 10:02 | ||
Atkinson, Alia | Jamaica | Women's 100m Breaststroke | Sunday, July 25th | 1:07.70 | |
Mamadou Bah | Guinea | Men's 50m Freestyle | Friday, July 30th 10:00 | ||
Bastian, Izzak | Bahamas | Men's 100m Breaststroke | Saturday, July 24th | 1:01.87 | |
Bastian, Izzak | Bahamas | Men's 200m Breaststroke | Tuesday, July 27th 10:35 | ||
Buaro, Ebrima | The Gambia | Men's 50m Freestyle | Friday, July 30th 10:00 | ||
Cadogan, Shane | St. Vincent and the Grenadines | Men's 50m Freestyle | Friday, July 30th 10:00 | ||
Charlemagne, Mikaili | Saint Lucia | Women's 50m Freestyle | Friday, July 30th 10:19 | ||
Crooks, Jilian | Cayman Islands | Women's 100m Freestyle | Wednesday, July 28th 10:02 | ||
Dlamini, Simanga | Eswatini | Men's 50m Freestyle | Friday, July 30th 10:00 | ||
Dumbuya, Tity | Sierra Leone | Women's 50m Freestyle | Friday, July 30th 10:19 | ||
Felix, Delron | Grenada | Men's 100m Freestyle | Tuesday, July 27th 10:02 | ||
Fowler, Andrew | Guyana | Men's 100m Freestyle | Tuesday, July 27th 10:02 | ||
Fraser, Brett | Cayman Islands | Men's 50m Freestyle | Friday, July 30th 10:00 | ||
Gaber, Ibrahim | Djibouti | Men's 50m Freestyle | Friday, July 30th 10:00 | ||
Ganira, Belly-Cresus | Burundi | Men's 100m Freestyle | Tuesday, July 27th 10:02 | ||
Grand'Pierre, Emilie | Haiti | Women's 100m Breaststroke | Sunday, July 25th | 1:14.82 | |
Ince, Kimberly | Grenada | Women's 100m Backstroke | Sunday, July 25th | 1:10.24 | |
Kaze, Odrina | Burundi | Women's 50m Freestyle | Friday, July 30th 10:19 | ||
Katai, Donata | Zimbabwe | Women's 100m Backstroke | Sunday, July 25th | 1:10.24 | |
Makwenda, Jessica | Malawi | Women's 50m Freestyle | Friday, July 30th 10:19 | ||
Mateus, Alicia | Mozambique | Women's 50m Freestyle | Friday, July 30th 10:19 | ||
Miko Eyanga, Diosdado | Equatorial Guinea | Men's 50m Freestyle | Friday, July 30th 10:00 | ||
Metella, Mehdy | France | Men's 100m Freestyle | Tuesday, July 27th 10:02 | ||
Metella, Mehdy | France | Men's 100m Butterfly | Thursday, July 29th 10:42 | ||
Metella, Mehdy | France | Men's 4x100m Freestyle Relay | Sunday, July 25th | 3:12.35 | 6th |
Meauri, Judith | Papua New Guinea | Women's 50m freestyle | Friday, July 30th 10:19 | ||
Ndjoume. Charly | Cameroon | Men's 50m Freestyle | Friday, July 30th 10:00 | ||
Namutebi, Kirabo | Uganda | Women's 50m Freestyle | Friday, July 30th 10:19 | ||
Ouedraogo, Angelika | Burkina Faso | Women's 50m Freestyle | Friday, July 30th 10:19 | ||
Ouedraogo, Adama | Burkina Faso | Men's 50m Freestyle | Friday, July 30th 10:00 | ||
Otogbe, Mawupemon | Togo | Men's 50m Freestyle | Friday, July 30th 10:00 | ||
Ogunbanwo, Abiola | Nigeria | Women's 100m Freestyle | Wednesday, July 28th 10:02 | ||
Phillip, Elinah | Virgin Islands, British | Women's 50m Freestyle | Friday, July 30th 10:19 | ||
Roberts, Samantha | Antigua and Barbuda | Women's 50m Freestyle | Friday, July 30th 10:19 | ||
Radji, Nafissath | Benin | Women's 50m Freestyle | Friday, July 30th 10:19 | ||
Sangala, Stefan | Congo | Women's 50m Freestyle | Friday, July 30th 10:19 | ||
Seydou, Lancina | Niger | Men's 50m Freestyle | Friday, July 30th 10:00 | ||
Sobers, Alex | Barbados | Men's 200m Freestyle | Sunday, July 25th | 1:48.09 | |
Sobers, Alex | Barbados | Men's 400m Freestyle | Saturday, July 24th | 3:59.14 | |
Takyi, Unilez | Ghana | Women's 50m Freestyle | Friday, July 30th 10:19 | ||
Toure, Mariama | Guinea | Women's 100m Breaststroke | Sunday, July 25th | DNS (did not start) | |
Titus, Danielle | Barbados | Women's 100m Backstroke | Sunday, July 25th | 1:04.53 | |
Thompson, Cherelle | Trinidad and Tobago | Women's 50m Freestyle | Friday, July 30th 10:19 | ||
Vincent, Davidson | Haiti | Men's 100m Butterfly | Thursday, July 29th 10:42 | ||
Zephir, Jean-luc | Saint Lucia | Men's 100m Freestyle | Tuesday, July 27th 10:02 | ||
Wyse, Joshua | Sierra Leone | Men's 50m Freestyle | Friday, July 30th 10:00 | ||
Tjon-A-Joe, Renzo | Suriname | Men's 50m Freestyle | Friday, July 30th 10:00 | ||
Jackson, Abeku | Ghana | Men's 100m Butterfly | Thursday, July 29th 10:42 | ||
Manuel, Simone | USA | Women's 4x100m Free Relay | Sunday, July 25th | 3:32.81 | Bronze Medal |
Manuel, Simone | USA | Women's 50m Freestyle | Friday, July 30th 10:19 | ||
Liendo, Joshua | Canada | Men's 50m Freestyle | Friday, July 30th 10:00 | ||
Liendo, Joshua | Canada | Men's 100m Freestyle | Tuesday, July 27th 10:02 | ||
Liendo, Joshua | Canada | Men's 100m Butterfly | Thursday, July 29 10:43 | ||
Hinds, Natalie | USA | Women's 4x100m Free Relay | Sunday, July 25th | 3:32.81 | Bronze Medal |
Dearing, Alice | Great Britain | Women's 10km Final | Tuesday, August 3 21:30 |
July 26, 2021
CATEGORY: 2020 Tokyo Black Olympic Swimmers
No Comments